RAS GTPASE BINDING	RAS GTPASE BINDING	29	-0.4081487	-1.8729509	0.009596929	0.07462896	0.981
HUMANCYC_TCA CYCLE	HUMANCYC_TCA CYCLE	18	-0.4982947	-1.9422835	0.004140787	0.050404485	0.907
LEADING EDGE	LEADING EDGE	49	0.3360023	1.7965275	0.008298756	0.0905827	0.999
MONOSACCHARIDE CATABOLIC PROCESS	MONOSACCHARIDE CATABOLIC PROCESS	42	-0.46946755	-2.3640122	0.0	0.0029369632	0.026
CELL REDOX HOMEOSTASIS	CELL REDOX HOMEOSTASIS	27	0.4448638	1.9918891	0.0	0.037295215	0.771
GLYCOLYSIS	GLYCOLYSIS	35	-0.5296361	-2.5315309	0.0	4.8002574E-4	0.0030
MSIGDB_GLYCOLYSIS	MSIGDB_GLYCOLYSIS	40	-0.37323093	-1.8887476	0.0056603774	0.0693321	0.971
OXIDOREDUCTASE ACTIVITY, ACTING ON CH-OH GROUP OF DONORS	OXIDOREDUCTASE ACTIVITY, ACTING ON CH-OH GROUP OF DONORS	56	-0.36546	-1.9782717	0.0	0.039899975	0.838
AEROBIC RESPIRATION	AEROBIC RESPIRATION	20	-0.5444845	-2.154043	0.0	0.009076595	0.242
CELLULAR CARBOHYDRATE CATABOLIC PROCESS	CELLULAR CARBOHYDRATE CATABOLIC PROCESS	48	-0.4451576	-2.3110702	0.0	0.002914044	0.046
REGULATION OF ORGANELLE ORGANIZATION AND BIOGENESIS	REGULATION OF ORGANELLE ORGANIZATION AND BIOGENESIS	49	0.42817217	2.3509536	0.0	0.0028976344	0.04
REACTOME_PYRUVATE METABOLISM	REACTOME_PYRUVATE METABOLISM	25	-0.5233174	-2.2643754	0.0	0.0036325052	0.085
REACTOME_METABOLISM OF PROTEINS	REACTOME_METABOLISM OF PROTEINS	131	0.284971	1.9644922	0.0	0.043689236	0.845
NEGATIVE REGULATION OF ACTIN FILAMENT DEPOLYMERIZATION	NEGATIVE REGULATION OF ACTIN FILAMENT DEPOLYMERIZATION	16	0.67250454	2.5294218	0.0	0.0014887801	0.0060
GENERATION OF PRECURSOR METABOLITES AND ENERGY	GENERATION OF PRECURSOR METABOLITES AND ENERGY	113	-0.3216044	-2.0854259	0.0	0.019234253	0.467
REACTOME_METABOLISM OF CARBOHYDRATES	REACTOME_METABOLISM OF CARBOHYDRATES	72	-0.31544676	-1.8542482	0.0018382353	0.07872825	0.989
REACTOME_DOWN-STREAM SIGNAL TRANSDUCTION	REACTOME_DOWN-STREAM SIGNAL TRANSDUCTION	31	0.41709876	1.938209	0.0021367522	0.049832247	0.903
REACTOME_PEPTIDE CHAIN ELONGATION	REACTOME_PEPTIDE CHAIN ELONGATION	74	0.3598498	2.1453187	0.0023584906	0.012953486	0.339
REACTOME_TRANS-GOLGI NETWORK VESICLE BUDDING	REACTOME_TRANS-GOLGI NETWORK VESICLE BUDDING	25	0.46821883	2.0026681	0.002096436	0.03497615	0.742
HUMANCYC_GLUCONEOGENESIS	HUMANCYC_GLUCONEOGENESIS	16	-0.7508508	-2.7639828	0.0	0.0	0.0
CORTICAL CYTOSKELETON	CORTICAL CYTOSKELETON	16	0.5878149	2.230894	0.0	0.0073413355	0.15
REACTOME_GTP HYDROLYSIS AND JOINING OF THE 60S RIBOSOMAL SUBUNIT	REACTOME_GTP HYDROLYSIS AND JOINING OF THE 60S RIBOSOMAL SUBUNIT	81	0.35031357	2.1324823	0.0	0.013690641	0.361
NADH DEHYDROGENASE (UBIQUINONE) ACTIVITY	NADH DEHYDROGENASE (UBIQUINONE) ACTIVITY	17	0.48227224	1.8736043	0.008281574	0.06890082	0.98
REACTOME_PROLONGED ERK ACTIVATION EVENTS	REACTOME_PROLONGED ERK ACTIVATION EVENTS	15	0.50795746	1.882438	0.006012024	0.06846185	0.973
ACETYL-COA METABOLIC PROCESS	ACETYL-COA METABOLIC PROCESS	23	-0.44879076	-1.8670561	0.0040983604	0.07458031	0.985
REACTOME_VAMP8 ASSOCIATED CLATHRIN DERIVED VESICLE BUDDING	REACTOME_VAMP8 ASSOCIATED CLATHRIN DERIVED VESICLE BUDDING	22	0.4985547	2.0464873	0.002008032	0.027280103	0.612
ACETYL-COA CATABOLIC PROCESS	ACETYL-COA CATABOLIC PROCESS	18	-0.5892596	-2.270143	0.0	0.00353372	0.079
MSIGDB_HSA00010_GLYCOLYSIS_AND_GLUCONEOGENESIS	MSIGDB_HSA00010_GLYCOLYSIS_AND_GLUCONEOGENESIS	49	-0.380001	-2.0132225	0.0	0.033242576	0.723
CARBOHYDRATE CATABOLIC PROCESS	CARBOHYDRATE CATABOLIC PROCESS	48	-0.4451576	-2.3377194	0.0	0.0025142569	0.034
REACTOME_TRANSLATION	REACTOME_TRANSLATION	93	0.38211784	2.3780458	0.0	0.0023322587	0.03
REACTOME_"FORMATION OF THE TERNARY COMPLEX, AND SUBSEQUENTLY, THE 43S COMPLEX"	REACTOME_"FORMATION OF THE TERNARY COMPLEX, AND SUBSEQUENTLY, THE 43S COMPLEX"	34	0.376036	1.7891694	0.00862069	0.09394286	0.999
HUMANCYC_SUPERPATHWAY OF GLYCOLYSIS AND ENTNER-DOUDOROFF	HUMANCYC_SUPERPATHWAY OF GLYCOLYSIS AND ENTNER-DOUDOROFF	21	-0.5634436	-2.3107538	0.0	0.002761063	0.047
HUMANCYC_SUPERPATHWAY OF GLYCOLYSIS, PYRUVATE DEHYDROGENASE, TCA, AND GLYOXYLATE BYPASS	HUMANCYC_SUPERPATHWAY OF GLYCOLYSIS, PYRUVATE DEHYDROGENASE, TCA, AND GLYOXYLATE BYPASS	40	-0.5453106	-2.7032654	0.0	0.0	0.0
GLUCOSE METABOLIC PROCESS	GLUCOSE METABOLIC PROCESS	64	-0.3546092	-1.9833196	0.0017953322	0.03923573	0.826
MSIGDB_PYRUVATE_METABOLISM	MSIGDB_PYRUVATE_METABOLISM	30	-0.40323368	-1.830382	0.0017953322	0.09240381	0.997
MUSCLE CELL DIFFERENTIATION	MUSCLE CELL DIFFERENTIATION	31	0.39528152	1.8308461	0.008316008	0.07592926	0.996
CORUM_PARVULIN-ASSOCIATED PRE-RRNP COMPLEX	CORUM_PARVULIN-ASSOCIATED PRE-RRNP COMPLEX	40	0.39660084	1.9722524	0.0020491802	0.04294596	0.824
MSIGDB_HSA05211_RENAL_CELL_CARCINOMA	MSIGDB_HSA05211_RENAL_CELL_CARCINOMA	34	0.39333582	1.8798422	0.006423983	0.068770014	0.976
REGULATION OF ACTIN FILAMENT LENGTH	REGULATION OF ACTIN FILAMENT LENGTH	32	0.5291693	2.5457404	0.0	0.0024813002	0.0060
ACTIN FILAMENT ORGANIZATION	ACTIN FILAMENT ORGANIZATION	25	0.42082024	1.8724896	0.0019646366	0.067437686	0.981
MSIGDB_HSA00710_CARBON_FIXATION	MSIGDB_HSA00710_CARBON_FIXATION	15	-0.6227439	-2.336621	0.0	0.002369964	0.035
MSIGDB_ST_INTEGRIN_SIGNALING_PATHWAY	MSIGDB_ST_INTEGRIN_SIGNALING_PATHWAY	45	0.35129577	1.8403963	0.0020920502	0.072390206	0.993
REGULATION OF ACTIN FILAMENT-BASED PROCESS	REGULATION OF ACTIN FILAMENT-BASED PROCESS	34	0.49204904	2.3892975	0.0	0.0020710195	0.025
CELLULAR PROTEIN COMPLEX DISASSEMBLY	CELLULAR PROTEIN COMPLEX DISASSEMBLY	34	0.50888795	2.4256327	0.0	0.0018108943	0.019
REGULATION OF CELLULAR COMPONENT SIZE	REGULATION OF CELLULAR COMPONENT SIZE	33	0.51605856	2.4750926	0.0	0.0013638128	0.011
TRICARBOXYLIC ACID CYCLE	TRICARBOXYLIC ACID CYCLE	18	-0.5892596	-2.287534	0.0	0.002882505	0.06
REACTOME_CAP-DEPENDENT TRANSLATION INITIATION	REACTOME_CAP-DEPENDENT TRANSLATION INITIATION	85	0.34589005	2.146616	0.0	0.013171678	0.336
OXIDOREDUCTASE ACTIVITY, ACTING ON THE CH-OH GROUP OF DONORS, NAD OR NADP AS ACCEPTOR	OXIDOREDUCTASE ACTIVITY, ACTING ON THE CH-OH GROUP OF DONORS, NAD OR NADP AS ACCEPTOR	51	-0.35638925	-1.8826613	0.00589391	0.07052877	0.977
HUMANCYC_SUPERPATHWAY OF N-ACETYLNEURAMINATE DEGRADATION	HUMANCYC_SUPERPATHWAY OF N-ACETYLNEURAMINATE DEGRADATION	20	-0.49844068	-1.9990768	0.0019493178	0.035619415	0.775
REACTOME_GENE EXPRESSION	REACTOME_GENE EXPRESSION	201	0.26468658	1.955352	0.0	0.04592195	0.866
REACTOME_FRS2-MEDIATED ACTIVATION	REACTOME_FRS2-MEDIATED ACTIVATION	15	0.50795746	1.8579131	0.0058365758	0.069935754	0.989
PROTEIN COMPLEX DISASSEMBLY	PROTEIN COMPLEX DISASSEMBLY	35	0.48947832	2.3714178	0.0	0.0022683374	0.031
ENERGY DERIVATION BY OXIDATION OF ORGANIC COMPOUNDS	ENERGY DERIVATION BY OXIDATION OF ORGANIC COMPOUNDS	47	-0.41788873	-2.1847181	0.0	0.0071833916	0.179
REACTOME_VAMP2 ASSOCIATED CLATHRIN DERIVED VESICLE BUDDING	REACTOME_VAMP2 ASSOCIATED CLATHRIN DERIVED VESICLE BUDDING	23	0.46741807	1.9860654	0.0	0.038378548	0.79
REACTOME_RIBOSOMAL SCANNING AND START CODON RECOGNITION	REACTOME_RIBOSOMAL SCANNING AND START CODON RECOGNITION	41	0.3771155	1.9488883	0.002096436	0.047279727	0.882
ALCOHOL CATABOLIC PROCESS	ALCOHOL CATABOLIC PROCESS	46	-0.43854827	-2.2540853	0.0	0.0039517344	0.095
HUMANCYC_GLYCOLYSIS V	HUMANCYC_GLYCOLYSIS V	17	-0.5817621	-2.1688552	0.0	0.007973879	0.208
MSIGDB_HSA04810_REGULATION_OF_ACTIN_CYTOSKELETON	MSIGDB_HSA04810_REGULATION_OF_ACTIN_CYTOSKELETON	111	0.32845077	2.1878643	0.0	0.009875007	0.23
CORUM_RESPIRATORY CHAIN COMPLEX I, MITOCHONDRIAL	CORUM_RESPIRATORY CHAIN COMPLEX I, MITOCHONDRIAL	32	0.46790877	2.2567496	0.0	0.0056739617	0.107
PROTEIN-DNA COMPLEX	PROTEIN-DNA COMPLEX	23	0.5236977	2.19271	0.0	0.009954126	0.227
MSIGDB_CITRATE_CYCLE_TCA_CYCLE	MSIGDB_CITRATE_CYCLE_TCA_CYCLE	18	-0.5159211	-1.9896446	0.0	0.038026404	0.809
HUMANCYC_GLYCOLYSIS III	HUMANCYC_GLYCOLYSIS III	20	-0.5888758	-2.3430693	0.0	0.0026046103	0.033
REACTOME_ARMS-MEDIATED ACTIVATION	REACTOME_ARMS-MEDIATED ACTIVATION	15	0.50795746	1.8727696	0.008196721	0.06823186	0.98
COFACTOR CATABOLIC PROCESS	COFACTOR CATABOLIC PROCESS	23	-0.5578116	-2.2911866	0.0	0.002913411	0.057
MSIGDB_HSA03010_RIBOSOME	MSIGDB_HSA03010_RIBOSOME	57	0.37019703	2.0259523	0.0	0.030809097	0.674
PROTON-TRANSPORTING TWO-SECTOR ATPASE COMPLEX	PROTON-TRANSPORTING TWO-SECTOR ATPASE COMPLEX	21	0.4691901	1.9291115	0.0062240665	0.05098142	0.923
CELL CORTEX PART	CELL CORTEX PART	28	0.42671478	1.9376408	0.004166667	0.04924764	0.903
MSIGDB_HSA04612_ANTIGEN_PROCESSING_AND_PRESENTATION	MSIGDB_HSA04612_ANTIGEN_PROCESSING_AND_PRESENTATION	24	0.46015665	1.9411364	0.0043668123	0.049432464	0.899
GLUCOSE CATABOLIC PROCESS	GLUCOSE CATABOLIC PROCESS	42	-0.46946755	-2.3547213	0.0	0.0024603563	0.028
REACTOME_FORMATION OF A POOL OF FREE 40S SUBUNITS	REACTOME_FORMATION OF A POOL OF FREE 40S SUBUNITS	71	0.3509491	2.0631986	0.0	0.024405012	0.567
ACTIN CYTOSKELETON ORGANIZATION AND BIOGENESIS	ACTIN CYTOSKELETON ORGANIZATION AND BIOGENESIS	110	0.28348866	1.851624	0.0021459227	0.06929971	0.989
BASEMENT MEMBRANE	BASEMENT MEMBRANE	38	-0.39096683	-1.9288863	0.0018214936	0.055099793	0.929
BARBED-END ACTIN FILAMENT CAPPING	BARBED-END ACTIN FILAMENT CAPPING	15	0.6398017	2.297528	0.002074689	0.003972464	0.071
REACTOME_VAMP7 ASSOCIATED CLATHRIN DERIVED VESICLE BUDDING	REACTOME_VAMP7 ASSOCIATED CLATHRIN DERIVED VESICLE BUDDING	24	0.49770436	2.1711612	0.002105263	0.011471972	0.272
CELLULAR RESPIRATION	CELLULAR RESPIRATION	23	-0.48372114	-2.041649	0.003816794	0.02689855	0.613
REGULATION OF ACTIN FILAMENT DEPOLYMERIZATION	REGULATION OF ACTIN FILAMENT DEPOLYMERIZATION	18	0.67318374	2.6161702	0.0	0.0024546892	0.0040
REACTOME_EUKARYOTIC TRANSLATION TERMINATION	REACTOME_EUKARYOTIC TRANSLATION TERMINATION	73	0.3661148	2.1503386	0.0	0.01292455	0.324
HUMANCYC_SUPERPATHWAY OF GLYOXYLATE BYPASS AND TCA	HUMANCYC_SUPERPATHWAY OF GLYOXYLATE BYPASS AND TCA	18	-0.49829474	-1.9125512	0.002020202	0.061192892	0.948
HYDROGEN ION TRANSPORTING ATP SYNTHASE ACTIVITY, ROTATIONAL MECHANISM	HYDROGEN ION TRANSPORTING ATP SYNTHASE ACTIVITY, ROTATIONAL MECHANISM	17	0.49650285	1.9127213	0.008474576	0.056835584	0.947
REACTOME_GLUCOSE METABOLISM	REACTOME_GLUCOSE METABOLISM	59	-0.35723034	-2.010402	0.0	0.032691356	0.729
REGULATION OF CELLULAR COMPONENT ORGANIZATION AND BIOGENESIS	REGULATION OF CELLULAR COMPONENT ORGANIZATION AND BIOGENESIS	121	0.29494888	1.969483	0.0	0.04287076	0.833
HUMANCYC_RESPIRATION (ANAEROBIC)	HUMANCYC_RESPIRATION (ANAEROBIC)	16	-0.7069122	-2.653922	0.0	0.0	0.0
ACTIN FILAMENT-BASED PROCESS	ACTIN FILAMENT-BASED PROCESS	118	0.27909413	1.8634355	0.0	0.070294276	0.986
MSIGDB_SIG_INSULIN_RECEPTOR_PATHWAY_IN_CARDIAC_MYOCYTES	MSIGDB_SIG_INSULIN_RECEPTOR_PATHWAY_IN_CARDIAC_MYOCYTES	33	0.39997151	1.8678602	0.0021459227	0.06861971	0.983
LAMELLIPODIUM	LAMELLIPODIUM	36	0.38817462	1.8749895	0.0	0.06918083	0.979
ACTIN BINDING	ACTIN BINDING	176	0.24416289	1.774817	0.0	0.099340394	0.999
NEGATIVE REGULATION OF CYTOSKELETON ORGANIZATION AND BIOGENESIS	NEGATIVE REGULATION OF CYTOSKELETON ORGANIZATION AND BIOGENESIS	26	0.5179004	2.271374	0.002173913	0.004879166	0.09
NCI_N-CADHERIN SIGNALING EVENTS	NCI_N-CADHERIN SIGNALING EVENTS	19	0.46316633	1.8542852	0.009881423	0.069924116	0.989
ACTIN FILAMENT CAPPING	ACTIN FILAMENT CAPPING	16	0.67250454	2.5380003	0.0	0.0018609752	0.0060
REACTOME_3' -UTR-MEDIATED TRANSLATIONAL REGULATION	REACTOME_3' -UTR-MEDIATED TRANSLATIONAL REGULATION	81	0.3641979	2.2288232	0.0	0.0073369965	0.156
HEXOSE CATABOLIC PROCESS	HEXOSE CATABOLIC PROCESS	42	-0.46946755	-2.3586416	0.0	0.0025698429	0.026
ACTIN POLYMERIZATION AND/OR DEPOLYMERIZATION	ACTIN POLYMERIZATION AND/OR DEPOLYMERIZATION	37	0.4650056	2.3172283	0.0	0.0034169876	0.055
NUCLEOSOME	NUCLEOSOME	18	0.5398839	2.0785513	0.0065075923	0.021538028	0.51
PROTEIN DEPOLYMERIZATION	PROTEIN DEPOLYMERIZATION	26	0.5670344	2.4985836	0.0	0.0012407311	0.0070
HYDROGEN ION TRANSPORTING ATPASE ACTIVITY, ROTATIONAL MECHANISM	HYDROGEN ION TRANSPORTING ATPASE ACTIVITY, ROTATIONAL MECHANISM	17	0.49650285	1.9164954	0.0066225166	0.05620157	0.942
HUMANCYC_NAD/NADH PHOSPHORYLATION AND DEPHOSPHORYLATION	HUMANCYC_NAD/NADH PHOSPHORYLATION AND DEPHOSPHORYLATION	27	0.53724945	2.3443193	0.0	0.0027931372	0.043
NEGATIVE REGULATION OF CELLULAR PROTEIN METABOLIC PROCESS	NEGATIVE REGULATION OF CELLULAR PROTEIN METABOLIC PROCESS	42	0.37894487	1.9310209	0.0019880715	0.051076163	0.919
SARCOLEMMA	SARCOLEMMA	24	0.43487614	1.853509	0.0076190475	0.06938431	0.989
UNFOLDED PROTEIN BINDING	UNFOLDED PROTEIN BINDING	38	0.4433825	2.2281885	0.0	0.007126948	0.157
MACROMOLECULAR COMPLEX DISASSEMBLY	MACROMOLECULAR COMPLEX DISASSEMBLY	35	0.48947832	2.3479655	0.0	0.0028767474	0.042
NADH DEHYDROGENASE (QUINONE) ACTIVITY	NADH DEHYDROGENASE (QUINONE) ACTIVITY	17	0.48227224	1.898712	0.0058365758	0.06250016	0.965
REACTOME_AXON GUIDANCE	REACTOME_AXON GUIDANCE	23	0.42467403	1.8027116	0.007843138	0.087420516	0.999
REACTOME_PYRUVATE METABOLISM AND TCA CYCLE	REACTOME_PYRUVATE METABOLISM AND TCA CYCLE	25	-0.5233174	-2.2482762	0.0	0.003953862	0.099
CYTOSKELETAL PROTEIN BINDING	CYTOSKELETAL PROTEIN BINDING	220	0.23679511	1.7826271	0.0	0.096191205	0.999
BIOCARTA_PHOSPHOLIPIDS AS SIGNALLING INTERMEDIARIES	BIOCARTA_PHOSPHOLIPIDS AS SIGNALLING INTERMEDIARIES	19	0.46526942	1.8459715	0.0020408162	0.07116761	0.991
PHOSPHOLIPID BINDING	PHOSPHOLIPID BINDING	47	0.4053095	2.15715	0.0	0.012204847	0.304
COENZYME CATABOLIC PROCESS	COENZYME CATABOLIC PROCESS	20	-0.5783059	-2.2912474	0.0	0.0031076383	0.057
ACTIN CYTOSKELETON	ACTIN CYTOSKELETON	127	0.27178547	1.8334073	0.0021834061	0.07529725	0.996
ACTIN FILAMENT DEPOLYMERIZATION	ACTIN FILAMENT DEPOLYMERIZATION	18	0.67318374	2.6365914	0.0	0.0049093785	0.0040
NEGATIVE REGULATION OF CELLULAR COMPONENT ORGANIZATION AND BIOGENESIS	NEGATIVE REGULATION OF CELLULAR COMPONENT ORGANIZATION AND BIOGENESIS	40	0.47297293	2.4505098	0.0	0.0014636399	0.013
MSIGDB_HSA04510_FOCAL_ADHESION	MSIGDB_HSA04510_FOCAL_ADHESION	122	0.2687052	1.8252169	0.0	0.078183606	0.997
OXIDOREDUCTASE ACTIVITY, ACTING ON NADH OR NADPH	OXIDOREDUCTASE ACTIVITY, ACTING ON NADH OR NADPH	29	0.41121852	1.8768106	0.008474576	0.069142036	0.979
REACTOME_"ACTIVATION OF THE MRNA UPON BINDING OF THE CAP-BINDING COMPLEX AND EIFS, AND SUBSEQUENT BINDING TO 43S"	REACTOME_"ACTIVATION OF THE MRNA UPON BINDING OF THE CAP-BINDING COMPLEX AND EIFS, AND SUBSEQUENT BINDING TO 43S"	42	0.39270714	2.006919	0.0	0.034688577	0.729
REACTOME_EUKARYOTIC TRANSLATION INITIATION	REACTOME_EUKARYOTIC TRANSLATION INITIATION	85	0.34589005	2.1594956	0.0	0.012279142	0.298
NCI_SYNDECAN-4-MEDIATED SIGNALING EVENTS	NCI_SYNDECAN-4-MEDIATED SIGNALING EVENTS	20	0.5985852	2.4035938	0.0	0.0020410607	0.023
NEGATIVE REGULATION OF PROTEIN METABOLIC PROCESS	NEGATIVE REGULATION OF PROTEIN METABOLIC PROCESS	45	0.35541508	1.8624748	0.0042283298	0.06967477	0.986
EXTRACELLULAR MATRIX PART	EXTRACELLULAR MATRIX PART	52	-0.3936352	-2.0805025	0.0	0.019346733	0.483
REGULATION OF ACTIN CYTOSKELETON ORGANIZATION AND BIOGENESIS	REGULATION OF ACTIN CYTOSKELETON ORGANIZATION AND BIOGENESIS	33	0.5151368	2.4822037	0.0	0.0013732755	0.01
NEGATIVE REGULATION OF ORGANELLE ORGANIZATION AND BIOGENESIS	NEGATIVE REGULATION OF ORGANELLE ORGANIZATION AND BIOGENESIS	27	0.5369746	2.4360416	0.0	0.0017529619	0.017
CELLULAR CARBOHYDRATE METABOLIC PROCESS	CELLULAR CARBOHYDRATE METABOLIC PROCESS	126	-0.28198174	-1.871411	0.0	0.07355703	0.983
CELLULAR MACROMOLECULAR COMPLEX DISASSEMBLY	CELLULAR MACROMOLECULAR COMPLEX DISASSEMBLY	34	0.50888795	2.491264	0.0	0.0012420744	0.0080
REGULATION OF ACTIN POLYMERIZATION AND/OR DEPOLYMERIZATION	REGULATION OF ACTIN POLYMERIZATION AND/OR DEPOLYMERIZATION	31	0.5375032	2.5221732	0.0	0.0012406501	0.0060
REGULATION OF CYTOSKELETON ORGANIZATION AND BIOGENESIS	REGULATION OF CYTOSKELETON ORGANIZATION AND BIOGENESIS	45	0.42336577	2.1935961	0.0	0.010243817	0.226
REACTOME_EUKARYOTIC TRANSLATION ELONGATION	REACTOME_EUKARYOTIC TRANSLATION ELONGATION	77	0.3807159	2.2998748	0.0	0.0039295913	0.067
MSIGDB_GLYCOLYSIS_AND_GLUCONEOGENESIS	MSIGDB_GLYCOLYSIS_AND_GLUCONEOGENESIS	38	-0.56998026	-2.6902394	0.0	0.0	0.0
REACTOME_SIGNALING BY EGFR	REACTOME_SIGNALING BY EGFR	44	0.3517193	1.8553866	0.0067114094	0.070331305	0.989
NUCLEOSOME ASSEMBLY	NUCLEOSOME ASSEMBLY	22	0.43490088	1.8616554	0.00856531	0.06915696	0.986
REACTOME_L13A-MEDIATED TRANSLATIONAL SILENCING OF CERULOPLASMIN EXPRESSION	REACTOME_L13A-MEDIATED TRANSLATIONAL SILENCING OF CERULOPLASMIN EXPRESSION	81	0.3641979	2.2536747	0.0	0.0057868524	0.113
REACTOME_TRANSLATION INITIATION COMPLEX FORMATION	REACTOME_TRANSLATION INITIATION COMPLEX FORMATION	41	0.40207294	2.0275295	0.0	0.031097962	0.671
MSIGDB_GLUCONEOGENESIS	MSIGDB_GLUCONEOGENESIS	40	-0.37323093	-1.8950061	0.0057034222	0.06844733	0.969
HUMANCYC_GLYCOLYSIS I	HUMANCYC_GLYCOLYSIS I	19	-0.6080353	-2.3829768	0.0	0.0025085525	0.019
OXIDOREDUCTASE ACTIVITY, ACTING ON NADH OR NADPH, QUINONE OR SIMILAR COMPOUND AS ACCEPTOR	OXIDOREDUCTASE ACTIVITY, ACTING ON NADH OR NADPH, QUINONE OR SIMILAR COMPOUND AS ACCEPTOR	19	0.4607128	1.8210031	0.00998004	0.07971843	0.997
EXTRACELLULAR MATRIX STRUCTURAL CONSTITUENT	EXTRACELLULAR MATRIX STRUCTURAL CONSTITUENT	21	-0.45480642	-1.857381	0.00996016	0.07877221	0.989
REACTOME_GLUCONEOGENESIS	REACTOME_GLUCONEOGENESIS	23	-0.55412227	-2.282675	0.0	0.0030702956	0.067
NCI_NEUROTROPHIC FACTOR-MEDIATED TRK RECEPTOR SIGNALING	NCI_NEUROTROPHIC FACTOR-MEDIATED TRK RECEPTOR SIGNALING	31	0.40463796	1.8954315	0.0058708414	0.06295953	0.965
